MCA
Sl. No. | Name | Designation | Dept. | |
1 | Dr. Nabi A | Professor & Director | MBA, Ph.D, DCSE | Business Administration |
2 | Mrs. Manjula P | Asso. Prof. & HOD | M.Com, M.Phil.,(Ph.D) | Business Administration |
3 | Dr. Ram Kishore | Professor | MBA, Ph.D | Business Administration |
4 | Mrs. Asha.S | Asst. Prof. | M.Com | Commerce / Business Administration |
5 | Mrs. Anusha .K | Asst. Prof. | M.Com | Commerce / Business Administration |
6 | Mr. Chahdrashekar | Asst. Prof. | M.Com | Commerce / Business Administration |
7 | Mr.Shridhara A | Asst. Prof. | M.Com | Commerce / Business Administration |
8 | Mr. Amresh B N | Professor & HOD | M.Com | Commerce / Business Administration |
9 | Dr. P.Rajan | Asso. Prof. | MCA, Ph.D | Computer Application |
10 | Mr.Narayana H M | Asso. Prof. | B.E, M.Tech. | Computer Application |
11 | Mrs. Savitha S C | Asso. Prof. | B.E, M.Tech. | Computer Application |
12 | Mr.Raghu Raman V K | Asso. Prof. | B.Sc, M.Sc. | Computer Application |
13 | Mrs. Sneha Jewargi | Asso. Prof. | B.E, M.Tech. | Computer Application |
14 | Mrs. Susmitha Singh | Asso. Prof. | B.E, M.Tech. | Computer Application |
15 | Mrs. Rakshitha | Asso. Prof. | B.E, M.Tech. | Computer Application |
16 | Ms.Bhavya Shree | Asso. Prof. | M.Sc | Maths |
17 | Ms. Monika G N | Asso. Prof. | M.Sc | Maths |
18 | Mr.Vinoda K A | Asso. Prof. | M.Sc | Maths |
19 | Mr.Sharath K C | Asso. Prof. | M.Sc | Maths |
20 | Mr. Avinash D | Asso. Prof. | MA | English |
21 | Mrs. Amrutha .V | Asso. Prof. | MA | English |
22 | Mr. Basavaraju | Asst. Prof. | MA | Kannada |
23 | Mr. Manjunatha A M | Librarian | M.L.I.Sc. | Library |
24 | Mr. Rajesh Kumar . N | Phy. Edu. Teacher | M.P.Ed | Physical Education |
MCA stands for Master of Computer Applications, a postgraduate degree program that focuses on computer application development, software engineering, and related fields. It is an advanced course designed to equip students with the necessary skills and knowledge to pursue careers in software development, systems analysis, database administration, and other areas of information technology.
Here are some key aspects of MCA programs:
Curriculum: The MCA curriculum typically covers topics such as programming languages, data structures, algorithms, computer architecture, software engineering, database management systems, networking, web development, and project management.
Specializations: Some MCA programs offer specialized tracks or elective courses in areas such as artificial intelligence, machine learning, cybersecurity, mobile computing, cloud computing, and data science, allowing students to tailor their studies to their interests and career goals.
Practical Training: MCA programs often include practical training components such as laboratory exercises, projects, and internships, providing students with hands-on experience in software development and IT systems.
Industry Collaboration: Many MCA programs collaborate with industry partners to provide students with exposure to real-world projects, guest lectures from industry professionals, and internship opportunities, helping students bridge the gap between academia and the workplace.
Research Opportunities: Some MCA programs offer opportunities for research and innovation, allowing students to pursue advanced studies in areas such as computer science, information technology, and related disciplines.
Career Opportunities: Graduates of MCA programs are well-positioned for careers in software development companies, IT consulting firms, banks, government agencies, educational institutions, and other organizations that require expertise in computer applications and information technology.